1.Reliable performance: adopt Italy hydraulic drive, which reduce reversing impact. S Valve system is easy for maintaining.
2.Complete machine can be taken apart into two, easy to transport and install in mining construction location.
3.Core parts are Korean Kawasaki original, equipment lifetime and quality is reliable
4.Intelligent power control system to regulate the engine speed automatically, for smooth and efficient operation
5.Plunger pump with constant power, to ensure the efficiency of main engine High-quality wear resistant alloy components for long service-life,Air cooling system, without dependence of external water
6.PLC system to ensure best control performance, Equipped with wired remote controller, easy to operate.
| Item | Unit | HBT30.6.52RS | HBT40.8.62RS | HBT50.13.92RS | HBT60.13.130RS | HBT80.16.176RS |
| Max.theo.concrete output (H./L.) | m³/h | 30 | 40 | 50 | 60/45 | 78/50 |
| Max.concrete pumping pressure (H./L.) | Mpa | 6 | 8 | 13 | 13/7 | 16/11 |
| Distribution valve type | S | |||||
| Concrete cylinder diameterstroke | mm | φ200*500 | φ200*800 | φ200*1000 | φ200/1600 | φ200/1800 |
| Hopper capacityxfeeding height | Lxmm | 400x1100 | 800x1400 | 800×1400 | ||
| Outlet diameter | mm | φ125 | φ150 | φ180 | φ180 | |
| Electrical engineering power | KW | 52 | 62 | 92 | 130 | 176 |
| Rotate speed | r/min | 1800 | 1480 | 1480 | 1480 | 1480 |
| Circuit type | Open circuit | |||||
| Pumping system pressure | Mpa | 28 | 28 | 32 | 32 | 32 |
| Mixing system pressure | Mpa | 10 | ||||
| Max mixing speed | r/min | 25 | ||||
| Capacity of oil tank | L | 370 | 560 | 560 | ||
| The biggest transportation is a way from vertically (Level) | m | 80/200 | 100/400 | 120/500 | 180/600 | 200/800 |
| Max.aggregate diameter | mm | Scree:40 | Scree:40 | Scree:40 | Scree:40 | Scree:40 |
| Inside diameter of delivering pipe | mm | φ125 | ||||
| Dimensions:lengthxwidthxheight | mm | 3750*1500*1950 | 4450*1700*2200 | 4450*1750*2200 | 6300*2100*2350 | 7000*2100*2700 |
| Total weight | kg | 2650 | 3600 | 3600 | 6300 | 6500 |
| Model | Unit | HBT30.6.30ES | HBT40.8.45ES | HBT50.10.55ES | HBT60.13.90ES | HBT80.16.110ES |
| Maximum theoretical displacement | m³/h | 25 | 45 | 55 | 67/43 | 78/50 |
| Concrete delivery pressure | Mpa | 6 | 8 | 10 | 13/7 | 16/11 |
| Maximum theoretical conveying height/distance | m | 80/200 | 90/200 | 120/350 | 150/500 | 180/600 |
| Concrete distribution valve type | S | S | S | S | S | |
| Delivery cylinder specifications | mm | Φ200*500 | Φ200*800 | Φ200*800 | Φ200*1600 | Φ200*1800 |
| Engine rated power | Kw | 30 | 45 | 55 | 0.8 | 0.7 |
| Total mass | Kg | 1500 | 3100 | 3300 | 90 | 110 |
| Maximum aggregate size | MM | 8 | 40 | 40 | 5800 | 6200 |
| System pressure | MPA | 26 | 28 | 28 | 500 | 500 |
| Overall dimensions (length*width*height) | MM | 3950*1380*1600 | 4500*1850*1650 | 4500*1850*1650 | 6200*2100*2250 | 6300*2000*2250 |
* Указанные показатели производительности являются ориентировочными и могут варьироваться в зависимости от насыпной плотности, влажности и гранулометрического состава исходного материала. Для получения расчетов, специфичных для вашего объекта, обратитесь к нашей технической команде.
Сообщите нам, чем мы можем вам помочь — оставьте сообщение, и наша команда свяжется с вами в течение 24 часов.