Curb Weight(kg):4920-12520
Maximum Speed(km/h):30
Maximum Climbing Degree(°):30°
Choose Freeman’s self loading concrete mixer for its superior efficiency, consistent performance, and customizable capacities. It’s an investment in innovation, productivity, and cost-effective concrete mixing solutions for your projects.
We offer a diverse range of models including the compact 1.2-2.6m³ series, the versatile 3.5-4m³ series, and the heavy-duty 5-6.5m³ series.
Built on an imported, high-grade chassis frame ensures ruggedness. Quality components increase longevity and uptime.
| Product Name | 1.2m³ | 1.8m³ | 2.6m³ | 3.5m³ | 4m³ | 5.5m³ |
| Model | 490 | 490 | 490 | 490 | 490 | 490 |
| Dimensions | 7300*1800*3450 | 7300*2650*3750 | 7100*2750*4100 | 7830*2680*4170 | 7640*2870*4750 | 8450*3100*4580 |
| Wheel base(mm) | 2560 | 2600 | 2650 | 2900 | 2480 | 3350 |
| Curb Weight(kg) | 4920 | 6000 | 7800 | 7800 | 9000 | 11200 |
| Drive Form | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter |
| Maximum Speed(km/h) | 30km/h | 30km/h | 30km/h | 30km/h | 30km/h | 30km/h |
| Maximum Climbing Defree(°) | 30° | 30° | 30° | 30° | 30° | 30° |
| Minimum Turning Redius(mm) | 4700 | 5270 | 5300 | 5300 | 4800 | 6200 |
| Minimum Ground Clearance(mm) | 280 | 280 | 380 | 380 | 330 | 380 |
* Указанные показатели производительности являются ориентировочными и могут варьироваться в зависимости от насыпной плотности, влажности и гранулометрического состава исходного материала. Для получения расчетов, специфичных для вашего объекта, обратитесь к нашей технической команде.
Сообщите нам, чем мы можем вам помочь — оставьте сообщение, и наша команда свяжется с вами в течение 24 часов.